Results listed below have been approved by RUSA & ACP. Cert Codes are only provided for RUSA events; Results without codes are either ACP events or the rider finished outside the time limits and technically did not receive credit for finishing the ride.
December 4th 2016 – MA 100k (Hopkinton 100k)
| LAST | First | RUSA | Result | Certification |
|---|---|---|---|---|
| AU YEUNG | Tsun | 9982 | 5h 20m | RUSA-P12120 |
| BROWN | W. Stephen | 7494 | 5h 42m | RUSA-P12121 |
| CISLER | Geoff | 8976 | 5h 20m | RUSA-P12122 |
| DOYLE | Jonathan | 7632 | DNS | |
| DUER | Edwin | 11630 | 5h 0m | RUSA-P12123 |
| FALCONE | Kevin | 11182 | 6h 3m | RUSA-P12124 |
| KASSEN | Jake | 3598 | 5h 20m | RUSA-P12125 |
| KLASMAN | Kevin | 9556 | 5h 0m | RUSA-P12126 |
| KLAZ | Daniela | 6h 12m | RUSA-P12127 | |
| LAVRYNENKO | Stanislav | 10484 | 4h 55m | RUSA-P12128 |
| MANGIERI | Jeffrey | 11314 | 4h 44m | RUSA-P12129 |
| NICHOLS | Eric | 7056 | DNS | |
| O'BRIEN | Emily | DNS | ||
| RODRIGUEZ | Hillary | 6h 12m | RUSA-P12130 | |
| ROHR | Norman | 7322 | DNF | |
| SADECKI | Mark | 5h 20m | RUSA-P12131 | |
| WIMBERG | Steve | 5747 | 5h 20m | RUSA-P12132 |
November 6th 2016 – NH 100k (Boneyard 100k Nashua Start)
| LAST | First | RUSA | Result | Certification |
|---|---|---|---|---|
| DUER | Edwin | 4h 50m | RUSA-P12109 | |
| KERRIGAN | Michael | 84 | 4h 47m | RUSA-P12110 |
| KLASMAN | Kevin | 9556 | 5h 24m | RUSA-P12111 |
| KLAZ | Daniela | 6h 8m | RUSA-P12112 | |
| LABRECQUE | Brian | 5900 | 5h 54m | RUSA-P12113 |
| LAVRYNENKO | Stanislav | 10484 | 4h 50m | RUSA-P12114 |
| LAYER | Jacob | 10836 | 5h 21m | RUSA-P12115 |
| MANGIERI | Jeffrey | 11314 | 4h 33m | RUSA-P12116 |
| METZGER | Erik | 11143 | 4h 14m | RUSA-P12117 |
| RICHTER | Brent | 4h 14m | RUSA-P12118 | |
| SUKHIJA | Amitoj | 11545 | 5h 9m | RUSA-P12119 |
October 2nd 2016 – MA 100k (Trails of Groton)
| LAST | First | RUSA | Result | Certification |
|---|---|---|---|---|
| ASIPENKO | Slava | 5h 33m | RUSA-P12094 | |
| AU YEUNG | Tsun | 9982 | DNS | |
| BERGSTROM | Sarah | 8394 | DNS | |
| CAIN | David | 7924 | 5h 14m | RUSA-P12095 |
| CALABRESE | frank | 4423 | 5h 4m | RUSA-P12096 |
| DOYLE | Jonathan | 7632 | 4h 30m | RUSA-P12097 |
| GOODELL | Andrew | 7789 | DNS | |
| GREENE | Daniel | 6575 | 5h 50m | RUSA-P12098 |
| GREENE | Susan | 9959 | 5h 50m | RUSA-P12099 |
| GUGEL | Ellen | 5h 40m | RUSA-P12100 | |
| INGLE | Bruce | 607 | DNS | |
| KLAZ | Daniela | 5h 28m | RUSA-P12101 | |
| LAVRYNENKO | Stanislav | 10484 | 5h 33m | RUSA-P12102 |
| LAYER | Jacob | 10836 | 5h 28m | RUSA-P12103 |
| MANGIERI | Jeffrey | 11314 | 4h 40m | RUSA-P12104 |
| NICHOLS | Eric | 7056 | 5h 29m | RUSA-P12105 |
| RAKEVICH | Filipp | 5h 33m | RUSA-P12106 | |
| ROHR | Norman | 7322 | DNF | |
| SUKHIJA | Amitoj | 11545 | 4h 50m | RUSA-P12107 |
| WIMBERG | Steve | 5747 | DNS | |
| WOLFF | Robert | 9701 | 5h 0m | RUSA-P12108 |
September 24th 2016 – VT 200k (VT Fall Classic 200k)
| LAST | First | RUSA | Result | Certification |
|---|---|---|---|---|
| BIALAS | Martin | 8205 | DNF | |
| CAIN | David | 7924 | 13h 28m | |
| HOPKINS | Marc | DNF | ||
| KASSEN | Jake | 3598 | 11h 50m | |
| KNIGHTON | Christopher | 8090 | DNF | |
| MADDEN | Steve | DNF | ||
| MAGLIERI | christopher | 6858 | 10h 34m | |
| MANGIERI | Jeffrey | 11314 | 10h 34m | |
| MARKUN | David | 9874 | DNS | |
| MCCABE | Andrew | 11h 43m | ||
| O'BRIEN | Emily | 14h 0m | ||
| ORZELL | Dan | 11535 | 10h 39m | |
| ROY | Matthew | 4947 | 9h 37m | |
| SCHARNBERG | Eric | 10h 19m | ||
| STERN | Phillip | 11135 | 12h 8m |
September 24th 2016 – VT 110k (VT Fall Classic 110k)
| LAST | First | RUSA | Result | Certification |
|---|---|---|---|---|
| COSGRAVE | Tim | 7h 17m | RUSA-P11833 | |
| HUSTON | Sara | 4297 | 6h 54m | RUSA-P11834 |
| JACKSON | Daniel | DNS | ||
| LAUFFER | Ferinand | DNF | ||
| MENNONA | Anthony | 3516 | 6h 0m | RUSA-P11835 |
| PORTER | Harvie | 9385 | DNF | |
| SHAFFER | Gary | 4296 | 6h 54m | RUSA-P11836 |
| TURNER | Nancy | DNF | ||
| WALLACE | Robb | 6h 54m | RUSA-P11837 |
August 20th 2016 – MA 200k (Overnight 200k)
| LAST | First | RUSA | Result | Certification |
|---|---|---|---|---|
| BIALAS | Martin | 8205 | DNF | |
| BOYD | Richard | 10641 | 10h 42m | RUSA-B11621 |
| BROWN | W. Stephen | 7494 | 10h 42m | RUSA-B11622 |
| KASSEN | Jonathan | 3598 | 9h 12m | RUSA-B11623 |
| MANGIERI | Jeffrey | 11314 | 9h 7m | RUSA-B11624 |
| O'BRIEN | Emily | 3597 | 10h 42m | RUSA-B11625 |
July 23rd 2016 – MA 600k (Connecticut River Tango, Concord Start)
Note: Extremely hot ride with temps in the mid-90s both days — challenging conditions.
| LAST | First | RUSA | Result | Certification |
|---|---|---|---|---|
| ANDERSON | Michael | 4424 | DNF | |
| BROWN | W. Stephen | 7494 | 39h 28m | |
| CAMARA | Zach | 39h 6m | ||
| COE | Mathieu | 8585 | DNS | |
| COLDWELL | Charles | 2271 | 35h 25m | |
| DEMBINSKI | Jan | 3835 | 37h 12m | |
| DOYLE | Jonathan | 7632 | 29h 19m | |
| GREENE | Nigel | 6245 | 38h 16m | |
| HOOPER GOETINCK | Michael | DNF | ||
| HOYLER | Marshall | 6445 | DNF | |
| JAIMAN | Sanjay | 10567 | DNF | |
| JONES | Jeffrey | 8664 | DNF | |
| KENOW | kris | 11224 | 39h 6m | |
| KLASMAN | Kevin | 9556 | DNF | |
| LAYER | Jacob | 10836 | 35h 47m | |
| LOUGEE | Dale | 31 | DNF | |
| MANGIERI | Jeffrey | 11314 | 34h 28m | |
| MARTIN | Andres | 10487 | DNS | |
| MCCLELLAN | John | 2121 | DNS | |
| MOORE | Steven | 34h 44m | ||
| O'BRIEN | Myles | 27h 15m | ||
| RAY | Joseph | 10408 | DNF | |
| RUSSELL | Bill | 5811 | DNS | |
| SMITH | Bradford | DNF | ||
| SPATZ | Harry | 4362 | DNF | |
| STERN | Phillip | 11135 | 36h 44m | |
| SWAIN | George | 4232 | 38h 50m | |
| WALI | Michael | 6465 | 39h 45m | |
| WINKERT | George | 3319 | 39h 45m |
July 16th 2016 – VT 400k (Oh Canada! 400k)
| LAST | First | RUSA | Result | Certification |
|---|---|---|---|---|
| AMBROGI | Benge | 9408 | 22h 15m | |
| CHUKHMAN | Arthur | 23h 15m | ||
| DIGIOVANNI | David | 2437 | 23h 35m | |
| LEPAGE | John | 851 | 23h 50m | |
| LYON | Melinda | 79 | 19h 33m | |
| MANGIERI | Jeffrey | 11314 | 17h 18m | |
| MARSHALL | Kate | 5450 | 17h 23m | |
| MENNONA | Anthony | 3516 | 18h 42m | |
| MORROW | Eric | 23h 15m | ||
| O'GRADY | Tom | 18h 25m | ||
| O'GRADY | Barry | 18h 25m | ||
| RUSSELL | Bill | 5811 | DNF | |
| URVANTSEV | Victor | 4971 | 17h 23m | |
| VAN RHEDE VAN DER KLOOT | Nicolaas | 10604 | 19h 33m | |
| WEIGEL | Brent | 22h 45m |
June 18th 2016 – MA 400k (Portland Daytrip 400k)
| LAST | First | RUSA | Result | Certification |
|---|---|---|---|---|
| ANDERSON | Michael | 4424 | 22h 26m | |
| AU YEUNG | Tsun | 9982 | 21h 33m | |
| BERGSTROM | Sarah | 8394 | 21h 54m | |
| BROWN | W. Stephen | 7494 | 25h 25m | |
| COE | Mathieu | 8585 | 16h 40m | |
| COLDWELL | Charles | 2271 | 16h 40m | |
| HOYLER | Marshall | 6445 | 26h 32m | |
| KERRIGAN | Michael | 84 | 18h 52m | |
| KLASMAN | Kevin | 9556 | 23h 12m | |
| LAYER | Jacob | 10836 | 21h 33m | |
| LOUGEE | Dale | 31 | 25h 25m | |
| MAGLIERI | christopher | 6858 | 14h 45m | |
| MANGIERI | Jeffrey | 11314 | 18h 26m | |
| MARTIN | Andres | 10487 | 22h 50m | |
| MCCLELLAN | John | 2121 | 18h 59m | |
| MCMORROW | Rob | 18h 59m | ||
| METZGER | Erik | 11143 | 15h 47m | |
| MOORE | John | 235 | 25h 25m | |
| MURRAY | William | 8082 | 18h 2m | |
| NICHOLS | Eric | 7056 | 16h 40m | |
| NUTTER | Karen | 9013 | 22h 12m | |
| O'BRIEN | Emily | 3597 | 23h 0m | |
| O'BRIEN | Myles | 14h 45m | ||
| ORLIN | Jeffrey | 9656 | 22h 50m | |
| RENNER | Klaus | 23h 12m | ||
| REUTER | James | 4348 | 22h 12m | |
| ROY | Matthew | 4947 | 14h 45m | |
| SCHOENFELDER | Steven | 10659 | 23h 0m | |
| SHAFFER | Gary | 4296 | 25h 25m | |
| SHINNICK | Daniel | 6773 | 21h 16m | |
| SHWARTZ | Ted | 9472 | 25h 25m | |
| SMITH | Bradford | 16h 40m | ||
| SPATZ | Harry | 23h 0m | ||
| STERN | Phillip | 11135 | 20h 17m | |
| STEVENS | Luke | DNS | ||
| TEICH | scott | 4863 | 18h 2m | |
| WIMBERG | Steve | 5747 | 21h 33m | |
| WOLFF | Robert | 9701 | 21h 16m |
June 18th 2016 – MA 400k (Portland Express 200k)
| LAST | First | RUSA | Result | Certification |
|---|---|---|---|---|
| LEADHOLM | Samuel | 7h 40m | RUSA-B11576 | |
| MORROW | Jesse | 8434 | DNF |
June 11th 2016 – VT 300k (NEK 300k)
| LAST | First | RUSA | Result | Certification |
|---|---|---|---|---|
| AU YEUNG | Tsun | 9982 | 19h 50m | |
| CAIN | David | 7924 | DNF | |
| CALABRESE | frank | 4423 | DNF | |
| GORDON | Richard | 10359 | DNF | |
| HALOJ | Karl | 7710 | DNS | |
| JOANIS | Luke | 12h 28m | ||
| LANDIS | joshua | 6131 | 12h 28m | |
| O'BRIEN | Emily | 3597 | 19h 50m | |
| ORLIN | Jeffrey | 9656 | 19h 50m | |
| RANSON | Emily | 9413 | 19h 50m | |
| ROY | Matthew | 4947 | 12h 28m |
May 21st 2016 – MA 200k (Tweedo’s Revenge 200k)
| LAST | First | RUSA | Result | Certification |
|---|---|---|---|---|
| BERGSTROM | Sarah | 8394 | DNS | |
| BOCIEK | Michelle | DNS | ||
| HARRIS | Mike | DNS | ||
| KASSEN | Jake | 3598 | 10h 37m | |
| LEADHOLM | Samuel | 9h 19m | ||
| MCCLELLAN | John | 2121 | 9h 56m | |
| MCMORROW | Rob | 9h 56m | ||
| MIDDLETON | Scott | 12h 28m | ||
| MORROW | Jesse | 8434 | 11h 2m | |
| SCHOENFELDT | Sarah | 12h 28m | ||
| STAPEL | Edward | 11278 | 9h 22m |
May 21st 2016 – MA 300k (Northfield & Sunderland 300k)
| LAST | First | RUSA | Result | Certification |
|---|---|---|---|---|
| AMBROGI | Benge | 9408 | 19h 39m | |
| ANDERSON | Michael | 4424 | 17h 33m | |
| ARNEY | David | 11288 | DNF | |
| COE | Mathieu | 8585 | 13h 23m | |
| COLDWELL | Charles | 2271 | 12h 35m | |
| DOYLE | Jonathan | 7632 | 12h 53m | |
| GAFFNEY | Shayne | DNS | ||
| GARNIER | Darren | 8609 | 15h 1m | |
| GRIFFITH | Brian | 14h 0m | ||
| GUBB | Jesse | DNS | ||
| JAIMAN | Sanjay | 10567 | 19h 25m | |
| KLASMAN | Kevin | 9556 | 19h 25m | |
| LAYER | Jacob | 10836 | 15h 18m | |
| LONGWELL | Mark | 1587 | 11h 45m | |
| MARTIN | Tim | 4234 | 18h 25m | |
| METZGER | Erik | 11143 | 12h 35m | |
| MOORE | John | 235 | 19h 3m | |
| MURRAY | William | 8082 | 14h 8m | |
| NEIGHBORS | Phil | 10008 | 15h 18m | |
| O'BRIEN | Emily | 3597 | 19h 3m | |
| O'BRIEN | Myles | 12h 53m | ||
| PRATT | Chuck | 9551 | 17h 26m | |
| RUTTENBERG | Robert | DNS | ||
| SHINNICK | Daniel | 6773 | 14h 0m | |
| SHWARTZ | Ted | 9472 | 19h 3m | |
| SMITH | Stephen | 7819 | DNS | |
| SMITH | Bradford | 12h 53m | ||
| SPATZ | Harry | 4362 | 19h 25m | |
| STERN | Phillip | 11135 | 15h 1m | |
| STEVENS | Luke | 15h 18m | ||
| TANNER | Bradford | 229 | DNS | |
| TEICH | scott | 4863 | 14h 9m | |
| VAN DEN BROEK | Henry | 8238 | 12h 35m | |
| WASHBURN | Guy | 10197 | DNS | |
| WIMBERG | Steve | 5747 | 17h 26m | |
| WOLFF | Robert | 9701 | 16h 49m |
May 7th 2016 – VT 200k (Green Mountain 200k)
| LAST | First | RUSA | Result | Certification |
|---|---|---|---|---|
| ALLEN | Steven | 12h 48m | ||
| AMBROGI | Benge | 9408 | 12h 37m | |
| AMBROGI | Sarah | 12h 37m | ||
| AU YEUNG | Tsun | 9982 | 12h 9m | |
| CAIN | David | 7924 | 12h 25m | |
| CANNON | Liza | 11h 35m | ||
| CLAUSSNITZER | Mario | 10318 | 10h 4m | |
| FARENWALD | bruce | 372 | DNS | |
| GAUTHIER | Ben | 9h 29m | ||
| GOMEZ | Alex | 12h 23m | ||
| HALOJ | Karl | 7710 | 10h 17m | |
| HILL | Christine | DNF | ||
| JOANIS | Luke | 7h 16m | ||
| JURCZYNSKI | John | 2190 | 7h 16m | |
| KASSEN | Jake | 3598 | 11h 58m | |
| LANDIS | joshua | 6131 | 7h 16m | |
| LAVOIE | Steve | 6995 | 7h 28m | |
| LEADHOLM | Samuel | 8h 53m | ||
| MADDEN | Steve | DNS | ||
| MCCUNE | Samuel | 9963 | 8h 53m | |
| O'BRIEN | Emily | 3597 | 12h 47m | |
| RASMUSSEN | Ann | 10504 | 7h 16m | |
| STEPHEN | Billy | 12h 9m | ||
| TANNER | Bradford | 229 | DNS | |
| VAN DEN BROEK | Henry | 8238 | 8h 2m | |
| VAN LIEW | Tyler | 11h 35m | ||
| WOOD | Chauncey | 9703 | 9h 33m | |
| ZEITLYN | Dylan | 11h 39m |
April 30th 2016 – MA 200k (Brookline & New Boston, NH)
| LAST | First | RUSA | Result | Certification |
|---|---|---|---|---|
| ANDERSON | Michael | 4424 | 11h 12m | |
| AU YEUNG | Tsun | 9982 | 10h 49m | |
| BERGSTROM | Sarah | 8394 | 12h 24m | |
| BROWN | Nick | 9h 36m | ||
| CALABRESE | frank | 4423 | 11h 58m | |
| CISLER | Geoff | 8976 | 10h 58m | |
| COLDWELL | Charles | 2271 | 7h 27m | |
| COOK | Robbie | 10h 28m | ||
| DOYLE | Jonathan | 7632 | 7h 27m | |
| EVANS | Thomas | 8h 22m | ||
| EVARD | Remy | 7h 38m | ||
| FALLON | Jeannine | 11281 | 12h 33m | |
| FALLON | David | 3604 | 12h 33m | |
| FRUSCIANTE | Tony | 8h 55m | ||
| GARNIER | Darren | 8609 | 9h 36m | |
| GILBERT | Richard | 8h 37m | ||
| GOODELL | Andrew | 7789 | 8h 37m | |
| GOODHOUSE | Caleb | 8h 37m | ||
| GUBB | Jesse | DNS | ||
| HEATH | Jack | 11h 30m | ||
| HERR | Brian | 7h 39m | ||
| HILLION | Martin | 9677 | 9h 36m | |
| JAIMAN | Sanjay | 10567 | 11h 34m | |
| KASSEN | Jake | 3598 | DNS | |
| KENOW | kris | 11224 | 8h 57m | |
| KLASMAN | Kevin | 9556 | 10h 55m | |
| KOSCIAK | Emma | 10h 28m | ||
| LAVRYNENKO | Stanislav | 10484 | 10h 31m | |
| LAYER | Jacob | 10836 | 9h 57m | |
| LI | Jiazi | DNF | ||
| LONGWELL | Mark | 1587 | 7h 38m | |
| LOUGEE | Dale | 31 | 11h 12m | |
| LYONS | Matthew | 11h 43m | ||
| MAGLIERI | christopher | 6858 | 7h 27m | |
| MANGIERI | Jeffrey | 11314 | 8h 31m | |
| MARTIN | Tim | 4234 | 10h 41m | |
| METZGER | Erik | 11143 | 7h 27m | |
| MISHOE | jason | 9306 | 11h 28m | |
| MOORE | John | 235 | 11h 22m | |
| MORROW | Jesse | 8434 | 10h 44m | |
| MUNTZ | Gary | 11380 | 9h 7m | |
| MURRAY | William | 8082 | 9h 16m | |
| NALEY | Martin | 9h 16m | ||
| NEIGHBORS | Phil | 10008 | 9h 51m | |
| NICHOLS | Eric | 7056 | 9h 6m | |
| NUTTER | Karen | 9013 | 10h 41m | |
| ORLIN | Jeffrey | 9656 | 10h 55m | |
| PEARSON | Christopher | 7675 | 11h 30m | |
| RICHTER | Brent | 9h 6m | ||
| ROY | Matthew | 4947 | 7h 27m | |
| RUTTENBERG | Robert | DNS | ||
| SCHOLTE | Andrew | 10h 31m | ||
| SCHWARZ | Bill | 586 | 11h 9m | |
| SCLAR | Gary | 7524 | 11h 30m | |
| SHWARTZ | Ted | 9472 | 12h 11m | |
| SMITH | Stephen | 7819 | 9h 16m | |
| SPATZ | Harry | 4362 | 12h 15m | |
| STAPEL | Edward | 11278 | 8h 57m | |
| STERN | Phillip | 11135 | 9h 36m | |
| STEVENS | Luke | 9h 16m | ||
| TALBOT | Sam | 9h 25m | ||
| TANNER | Bradford | 229 | DNS | |
| TEICH | scott | 4863 | 8h 37m | |
| WASHBURN | Guy | 10197 | 10h 45m | |
| WIMBERG | Steve | 5747 | 11h 30m | |
| WOJEWODA | Jenny | 8h 37m | ||
| XU | Jishu | DNF |
April 16th 2016 – VT 101k (Peidmont Populaire)
| LAST | First | RUSA | Result | Certification |
|---|---|---|---|---|
| ARCIERO | Michael | 5h 48m | RUSA-P11467 | |
| AU YEUNG | Tsun | 9982 | 5h 12m | RUSA-P11468 |
| CAIN | David | 7924 | 5h 34m | RUSA-P11469 |
| COSGRAVE | Tim | 5h 41m | RUSA-P11470 | |
| HASTINGS | Matthew | 5h 34m | RUSA-P11471 | |
| MADDEN | Steve | 4h 50m | RUSA-P11472 | |
| MENNONA | Anthony | 3516 | 4h 55m | RUSA-P11473 |
| NICHOLS | Eric | 7056 | 4h 49m | RUSA-P11474 |
| O'BRIEN | Emily | 3597 | 5h 41m | RUSA-P11475 |
| PUZA | Matthew | DNS | ||
| SANTIAGO | Susan | 5h 48m | RUSA-P11476 | |
| TAYLOR | Stephen | 4h 49m | RUSA-P11477 |
April 9th 2016 – MA 107k (Sterling Populaire)
| LAST | First | RUSA | Result | Certification |
|---|---|---|---|---|
| AKIYAMA | Kazunori | 11240 | DNS | |
| ANDERSON | Michael | 4424 | 5h 17m | RUSA-P11541 |
| ARNEY | David | 11288 | 6h 2m | RUSA-P11542 |
| BENNETT | Jennifer | DNS | ||
| BENNETT | Justin | 5h 10m | RUSA-P11543 | |
| BERGSTROM | Sarah | 8394 | 6h 20m | RUSA-P11544 |
| BLACK-MACKEN | Shane | 4h 9m | RUSA-P11545 | |
| BOULE | Ben | 5h 10m | RUSA-P11546 | |
| BROWN | Nick | 4h 8m | RUSA-P11547 | |
| CADMAN | roger | DNS | ||
| COLDWELL | Charles | 2271 | 3h 45m | RUSA-P11548 |
| COLON | Ely | DNS | ||
| CONWAY | Frank | 5h 55m | RUSA-P11549 | |
| COSGRAVE | Tim | 5h 14m | RUSA-P11550 | |
| CRYAN | Patrick | 4h 45m | RUSA-P11551 | |
| DOYLE | Jonathan | 7632 | 4h 25m | RUSA-P11552 |
| DUER | Edwin | DNS | ||
| FALCONE | Kevin | 11182 | 6h 18m | RUSA-P11553 |
| FALLON | Jeannine | 11281 | 6h 18m | RUSA-P11554 |
| FALLON | David | 3604 | 6h 18m | RUSA-P11555 |
| GARNIER | Darren | 8609 | 4h 45m | RUSA-P11556 |
| GLASER | Shannon | 9751 | DNF | |
| GLASER | christopher | DNF | ||
| GLASS | Jim | DNF | ||
| GOODELL | Andrew | 7789 | 4h 25m | RUSA-P11557 |
| GOODHOUSE | Caleb | 4h 9m | RUSA-P11558 | |
| GREENE | Daniel | 6575 | DNF | |
| GREENE | Susan | 9959 | DNF | |
| GUBB | Jesse | 5h 22m | RUSA-P11559 | |
| HILLION | Martin | 9677 | 4h 45m | RUSA-P11560 |
| KASSEN | Jake | 3598 | 5h 29m | RUSA-P11561 |
| KNIGHTON | Christopher | 8090 | 4h 33m | RUSA-P11562 |
| KOVALENKO | Sergie | 4h 59m | RUSA-P11563 | |
| LAVRYNENKO | Stanislav | 10484 | 4h 29m | RUSA-P11564 |
| LAYER | Jacob | 10836 | 5h 27m | RUSA-P11565 |
| LEADHOLM | Samuel | 4h 7m | RUSA-P11566 | |
| LONGWELL | Mark | 1587 | 3h 49m | RUSA-P11567 |
| MACKENZIE | Brian | 6h 10m | RUSA-P11568 | |
| MALINS | David | 4h 25m | RUSA-P11569 | |
| MANGIERI | Jeffrey | 11314 | 4h 33m | RUSA-P11570 |
| MARINO | Joseph | 4h 45m | RUSA-P11571 | |
| MARINO | Kathy | 4h 45m | RUSA-P11572 | |
| MARTIN | Tim | 4234 | 6h 18m | RUSA-P11573 |
| MATHEWS | Danielle | 6h 20m | RUSA-P11574 | |
| MCCLELLAN | John | 2121 | 4h 43m | RUSA-P11575 |
| MCCLELLAN | Casey | 4h 43m | RUSA-P11576 | |
| MCGRANE | William | DNS | ||
| MCMORROW | Rob | 4h 45m | RUSA-P11577 | |
| METERKO | Martin | 6h 10m | RUSA-P11578 | |
| METZGER | Erik | 11143 | 4h 0m | RUSA-P11579 |
| MIERZEJEWSKI | Garret | DNS | ||
| MISICKO | Greg | 5467 | 4h 58m | RUSA-P11580 |
| MUNTZ | Gary | 11380 | 5h 6m | RUSA-P11581 |
| NEIGHBORS | Phil | 10008 | 4h 58m | RUSA-P11582 |
| NICHOLS | Eric | 7056 | 5h 14m | RUSA-P11583 |
| NUNEZ | ALEJANRO | DNS | ||
| O'BRIEN | Emily | 3597 | 5h 55m | RUSA-P11584 |
| OLIVER | Charles B. | 5h 14m | RUSA-P11585 | |
| OLSSON | Theodore | 6h 40m | RUSA-P11586 | |
| ORLIN | Jeffrey | 9656 | 5h 14m | RUSA-P11587 |
| PEARSON | Christopher | 7675 | 5h 6m | RUSA-P11588 |
| PHILLIPS | David | DNS | ||
| POIKONEN | John | 4h 34m | RUSA-P11589 | |
| POPE-LANCE | Elton | 4734 | 5h 55m | RUSA-P11590 |
| POSNER | Phil | 4h 45m | RUSA-P11591 | |
| RICHTER | Brent | DNS | ||
| ROHR | Norman | 7322 | DNF | |
| RUTTENBERG | Robert | DNS | ||
| SCHOENFELDT | Sarah | 6h 10m | RUSA-P11592 | |
| SCLAR | Gary | 7524 | 5h 6m | RUSA-P11593 |
| SHELLEY | Diane | 508 | 5h 14m | RUSA-P11594 |
| SHELLEY | Mark | 509 | 5h 14m | RUSA-P11595 |
| SHWARTZ | Ted | 9472 | 5h 55m | RUSA-P11596 |
| SMITH | Stephen | 7819 | 5h 6m | RUSA-P11597 |
| SNYDER | Keith | 5538 | 5h 17m | RUSA-P11598 |
| SPATZ | Harry | 4362 | 6h 40m | RUSA-P11599 |
| STAPEL | Edward | 11278 | 5h 14m | RUSA-P11600 |
| STERN | Phillip | 11135 | 4h 45m | RUSA-P11601 |
| STEVENS | Luke | 6h 10m | RUSA-P11602 | |
| STUDENT | Sanford | 5h 22m | RUSA-P11603 | |
| TEICH | scott | 4863 | 4h 24m | RUSA-P11604 |
| TUCKER | Brent | 5h 6m | RUSA-P11605 | |
| VAN DEN BROEK | Henry | 8238 | 4h 10m | RUSA-P11606 |
| WASHBURN | Guy | 10197 | 6h 10m | RUSA-P11607 |
| WILLIAMSON | Robert | 5h 55m | RUSA-P11608 | |
| WIMBERG | Steve | 5747 | 5h 9m | RUSA-P11609 |
| WOJEWODA | Jenny | 4h 9m | RUSA-P11610 | |
| XU | Jishu | 6h 10m | RUSA-P11611 |
March 6th 2016 – MA 127k (Northborough & Harvard Populaire Loop)
| LAST | First | RUSA | Result | Certification |
|---|---|---|---|---|
| ANDERSON | Michael | 4424 | 6h 20m | RUSA-P11451 |
| CISLER | Geoff | 8976 | 6h 26m | RUSA-P11452 |
| COE | Mathieu | 8585 | 6h 26m | RUSA-P11453 |
| DOYLE | Jonathan | 7632 | 6h 26m | RUSA-P11454 |
| FALCONE | Kevin | 11182 | 7h 25m | RUSA-P11455 |
| FALLON | David | 3604 | 9h 4m | |
| FALLON | Jeannine | 11281 | 9h 4m | |
| FUCILLO | Ray | 6h 51m | RUSA-P11456 | |
| INGLE | Bruce | 607 | 6h 20m | RUSA-P11457 |
| JURCZYNSKI | John | 2190 | 4h 51m | RUSA-P11458 |
| KERRIGAN | Mike | 84 | 5h 36m | RUSA-P11459 |
| KNIGHTON | Christopher | 8090 | 6h 26m | RUSA-P11460 |
| LAYER | Jacob | 10836 | 6h 33m | RUSA-P11461 |
| METZGER | Erik | 11143 | 4h 51m | RUSA-P11462 |
| O'BRIEN | Emily | 3597 | 6h 54m | RUSA-P11463 |
| ORLIN | Jeffrey | 9656 | 6h 54m | RUSA-P11464 |
| RASMUSSEN | Ann | 10504 | 4h 51m | RUSA-P11465 |
| ROHR | Norman | 7322 | 5h 0m | RUSA-P11466 |
| STINSON | Ryan | 8h 57m |
Feb 7th 2016 – MA 100k (Bumblebee 100k)
| LAST | First | RUSA | Result | Certification |
|---|---|---|---|---|
| CALABRESE | Frank | 4423 | 6h 10m | RUSA-P11480 |
| COE | Mathieu | 8585 | 5h 19m | RUSA-P11481 |
| DOYLE | Jonathan | 7632 | 4h 35m | RUSA-P11482 |
| KERRIGAN | Mike | 84 | 5h 0m | RUSA-P11483 |
| KNIGHTON | Christopher | 8090 | 5h 19m | RUSA-P11484 |
| LAURIN | Michael | DNF | ||
| LEADHOLM | Samuel | 4h 35m | RUSA-P11485 | |
| METZGER | Erik | 11143 | 4h 50m | RUSA-P11486 |
| MIDDLETON | Scott | 5h 50m | RUSA-P11487 | |
| ORLIN | Jeffrey | 9656 | 5h 45m | RUSA-P11488 |
| SCHOENFELDT | Sarah | 6h 50m | RUSA-P11489 | |
| SUPIL | Eric | DNF | ||
| VAN DEN BROEK | Henry | 8238 | 5h 19m | RUSA-P11490 |
| VOYSEY | Graham | 5h 40m | RUSA-P11491 | |
| YTTERBERG | Gabriel | 5h 19m | RUSA-P11492 |
Jan 3rd 2016 – MA 105k (Atomic Coffee, Heavenly Donuts, and Fowle Sandwiches)
| LAST | First | RUSA | Result | Certification |
|---|---|---|---|---|
| ANDERSON | Michael | 4424 | 5h 35m | RUSA-P10939 |
| BROWN | W. Stephen | 7494 | 5h 40m | RUSA-P10940 |
| GAFFNEY | Shayne | 4h 30m | RUSA-P10941 | |
| KASSEN | Jake | 3598 | 4h 56m | RUSA-P10942 |
| KERRIGAN | Mike | 84 | 4h 56m | RUSA-P10943 |
| KNIGHTON | Christopher | 8090 | 4h 34m | RUSA-P10944 |
| LAVRYNENKO | Stanislav | 10484 | 5h 20m | RUSA-P10945 |
| LOUGEE | Dale | 31 | 5h 40m | RUSA-P10946 |
| MCCARTHY | Jennifer | DNF | ||
| SHINNICK | Daniel | 6773 | 4h 34m | RUSA-P10947 |
| YARRINGTON | Jason | 4h 30m | RUSA-P10948 |