All results are considered PRELIMINARY until approved by RUSA! Certification numbers are only posted here for RUSA-only events; events without certs are sanctioned by ACP. If a rider finishes after the closing time their actual finish time is listed below, however, RUSA considers them to have not finished (DNF) the ride.
Dec 6th 2015 – MA 100k (Trails of Groton)
| LAST | First | RUSA | Result | Certification |
|---|---|---|---|---|
| ANDERSON | Michael | 4424 | 5h 29m | RUSA-P10852 |
| BROWN | W. Stephen | 7494 | 5h 49m | RUSA-P10853 |
| BURNS | Robert | 6h 38m | RUSA-P10854 | |
| CALABRESE | Frank | 4423 | 5h 24m | RUSA-P10855 |
| CISLER | Geoff | 8976 | 5h 47m | RUSA-P10856 |
| GOODELL | Andrew | 7789 | 4h 48m | RUSA-P10857 |
| JURCZYNSKI | John | 2190 | 3h 57m | RUSA-P10858 |
| KNIGHTON | Christopher | 8090 | 5h 47m | RUSA-P10859 |
| LAVRYNENKO | Stanislav | 10484 | 4h 48m | RUSA-P10860 |
| LEADHOLM | Samuel | 4h 0m | RUSA-P10861 | |
| LOUGEE | Dale | 31 | 5h 49m | RUSA-P10862 |
| PERKINS | Sarah | 6h 38m | RUSA-P10863 | |
| RASMUSSEN | Ann | 10504 | 3h 57m | RUSA-P10864 |
| ROHMAN | Erica | DNF | ||
| SCHOENFELDT | Sarah | 6h 38m | RUSA-P10865 | |
| XANTHOPOULOS | Constantine | 7h 51m |
November 1st 2015 – NH 105k (Boneyard 105, Nashua Start)
| LAST | First | RUSA | Result | Certification |
|---|---|---|---|---|
| ANDERSON | Michael | 4424 | 4h 59m | RUSA-P10842 |
| AU YEUNG | Tsun | 9982 | 5h 7m | RUSA-P10843 |
| BENNETT | Justin | 5h 7m | RUSA-P10844 | |
| BROWN | W. Stephen | 7494 | 5h 29m | RUSA-P10845 |
| CALABRESE | Frank | 4423 | 4h 59m | RUSA-P10846 |
| GOODELL | Andrew | 7789 | 4h 54m | RUSA-P10847 |
| KASSEN | Jake | 3598 | 4h 54m | RUSA-P10848 |
| LAVRYNENKO | Stanislav | 10484 | 6h 5m | RUSA-P10851 |
| LOUGEE | Dale | 31 | 5h 29m | RUSA-P10849 |
| O'BRIEN | Emily | 3597 | 5h 29m | RUSA-P10850 |
October 4th 2015 – MA 100k (Trails of Groton)
| LAST | First | RUSA | Result | Certification |
|---|---|---|---|---|
| AMBROGI | Benge | 9408 | DNS | |
| AU YEUNG | Tsun | 9982 | 5h 0m | RUSA-P10657 |
| BRANIGAN | David | 5h 0m | RUSA-P10658 | |
| CAPECELATRO | Sandra | 5h 0m | RUSA-P10659 | |
| CHONG | Matthew | 5h 0m | RUSA-P10660 | |
| GOODELL | Andrew | 7789 | 4h 54m | RUSA-P10661 |
| GREENE | Daniel | 6575 | DNS | |
| HO | Dien | 5h 0m | RUSA-P10662 | |
| KASSEN | Jake | 3598 | 4h 46m | RUSA-P10663 |
| KLAZ | Daniela | 6h 35m | RUSA-P10664 | |
| LAVRYNENKO | Stanislav | 10484 | 4h 48m | RUSA-P10665 |
| LAYER | Jacob | 10836 | 6h 35m | RUSA-P10666 |
| LYON | Melinda | 79 | 4h 48m | RUSA-P10667 |
| O'BRIEN | Emily | 3597 | 5h 0m | RUSA-P10668 |
| SILVER | Nate | DNF | ||
| VAN DEN BROEK | Henry | 8238 | 5h 10m | RUSA-P10669 |
Sept 26th 2015 – VT 200k (Central VT Fall Classic 200k)
| LAST | First | RUSA | Result | Certification |
|---|---|---|---|---|
| BENNETT | Justin | DNF | ||
| CANNON | Liza | DNF | ||
| DEMBINSKI | Jan | 3835 | 11h 13m | RUSA-B10777 |
| KASSEN | Jake | 3598 | 11h 47m | RUSA-B10778 |
| KNIGHTON | Christopher | 8090 | 12h 45m | RUSA-B10779 |
| LAVOIE | Steve | 6995 | 11h 13m | RUSA-B10780 |
| NICHOLS | Eric | 7056 | 11h 43m | RUSA-B10781 |
| O'BRIEN | Emily | 3597 | DNF | |
| STINSON | Ryan | DNF | ||
| VAN LIEW | Tyler | DNF |
Sept 26th 2015 – VT 110k (Central VT Fall Classic 110k)
| LAST | First | RUSA | Result | Certification |
|---|---|---|---|---|
| BOROWSKI | Marianne | 9h 21m | ||
| CAIN | David | 7924 | 7h 15m | RUSA-P10604 |
| FRASER | Glen | 8h 2m | ||
| GIAVARA | Kurt | 7h 35m | ||
| GIAVARA | Patricia | DNF | ||
| HIVELY | Will | 3618 | DNF | |
| HUSTON | Sara | 4297 | 7h 15m | RUSA-P10605 |
| MCINTIRE | Derek | DNF | ||
| MENNONA | Anthony | 3516 | 6h 4m | RUSA-P10606 |
| RIVERS | Nicolas | DNF | ||
| SHAFFER | Gary | 4296 | 7h 15m | RUSA-P10607 |
| SMART | Benjamin | 8h 1m | ||
| STANLEY | Paul | DNF | ||
| SUPIL | Eric | 8h 3m | ||
| TURNER | Nancy | 9h 21m | ||
| VOYSEY | Graham | 7h 15m | RUSA-P10608 | |
| ZEITLYN | Dylan | 7h 15m | RUSA-P10609 |
Aug 1st 2015 – VT 600k (North Country 600k 2015 Route)
| LAST | First | RUSA | Result | Certification |
|---|---|---|---|---|
| BURKE | Brian | 7357 | 37h 30m | |
| DAVIS | Jono | 10573 | 37h 30m | |
| DIGIOVANNI | David | 2437 | 37h 53m |
July 30th 2015 – New England 1000k (Downeast 1000k)
| LAST | First | RUSA | Result | Certification |
|---|---|---|---|---|
| ANDERSON | Michael | 4424 | 74h 28m | |
| BIEBUYCK | Gavin | 6887 | 64h 28m | |
| BLAKE | William | 6894 | DNF | |
| COE | Mathieu | 8585 | 66h 10m | |
| CONE | Robert | 8329 | DNS | |
| DEMBINSKI | Jan | 3835 | 66h 36m | |
| DONALDSON | Paul | 546 | 71h 9m | |
| DOYLE | Jonathan | 7632 | 66h 10m | |
| FARRELL | Matthew | 4708 | 64h 28m | |
| FISCHER | William | 4702 | 64h 28m | |
| KNIGHTON | Christopher | 8090 | 66h 18m | |
| KRAMER | Paul | 2691 | DNS | |
| LAVOIE | Steve | 6995 | DNS | |
| MELVILLE | Dana | 4349 | DNF | |
| MENNONA | Anthony | 3516 | 63h 22m | |
| MIDURA | Lawrence | 693 | 74h 28m | |
| MUIL | Simon | 8484 | 66h 18m | |
| MURRAY | William | 8082 | 66h 34m | |
| O'BRIEN | Emily | 3597 | 74h 48m | |
| POPOVITCH | Jim | 8697 | 66h 34m | |
| ROY | Matt | 4947 | 63h 9m | |
| SMITH | Stephen | 7819 | DNF | |
| TANNER | Bradford | 229 | DNS | |
| VAN DEN BROEK | Henry | 8238 | 65h 1m | |
| WOLFF | Robert | 9701 | 68h 20m |
July 25th 2015 – MA 200k (Overnight 200k)
| LAST | First | RUSA | Result | Certification |
|---|---|---|---|---|
| BERGSTROM | Sarah | 8394 | 10h 45m | |
| CARDOZA | Keith | 4472 | 7h 59m | |
| COE | Mathieu | 8585 | 8h 2m | |
| DIGIOVANNI | David | 2437 | 8h 58m | |
| DOYLE | Jonathan | 7632 | 8h 2m | |
| DUMAS | Robert | 7h 59m | ||
| FIANDACA | Anthony | 8h 2m | ||
| JOHNSTON | Robert | 9093 | 8h 55m | |
| KNIGHTON | Christopher | 8090 | 8h 9m | |
| MCCUNE | Samuel | 9963 | DNS | |
| NEIGHBORS | Phil | 10008 | 10h 0m | |
| NICHOLS | Eric | 7056 | 8h 58m | |
| RALICH | Greg | 8h 2m | ||
| SMITH | Bradford | 8h 2m | ||
| STEVENS | Luke | 8h 55m | ||
| WOLFF | Robert | 9701 | 8h 58m |
June 27th 2015 – VT 400k (Oh Canada 400k)
| LAST | First | RUSA | Result | Certification |
|---|---|---|---|---|
| ARCIERO | Michael | 20h 55m | ||
| BUGBEE | stephen | 5527 | DNS | |
| DEMBINSKI | Jan | 3835 | 19h 36m | |
| DIGIOVANNI | David | 2437 | 21h 0m | |
| GIBBS | Edward | DNF | ||
| HOYLER | Marshall | 6445 | DNF | |
| KASSEN | Jake | 3598 | 20h 50m | |
| KENOW | Kris | 20h 55m | ||
| KERRIGAN | Mike | 84 | 17h 24m | |
| KIRCH | Tim | 6861 | 22h 45m | |
| LAVOIE | Steve | 6995 | 19h 36m | |
| MENNONA | Anthony | 3516 | 16h 59m | |
| PIXLEY | Joseph | 10274 | DNS | |
| SCORNAVACCA | Jeffrey | 2782 | 20h 0m | |
| TANNER | Bradford | 229 | 19h 36m | |
| YESKO | Steve | 3747 | 19h 10m |
June 20th 2015 – MA 600k (CT River Tango 600k)
| LAST | First | RUSA | Result | Certification |
|---|---|---|---|---|
| AMBROGI | Benge | 9408 | 35h 51m | |
| BROWN | Nicholas | 10653 | 37h 50m | |
| CALABRESE | Frank | 4423 | 38h 59m | |
| CARDOZA | Keith | 4472 | 38h 56m | |
| COLDWELL | Charles | 2271 | DNS | |
| DELGADO | Piero | 3937 | DNS | |
| DOYLE | Jonathan | 7632 | 27h 30m | |
| FOWLER | Lorin | 9527 | DNF | |
| HOYLER | Marshall | 6445 | 39h 34m | |
| KIRCH | Tim | 6861 | 39h 34m | |
| LAVOIE | Steve | 6995 | DNS | |
| LYON | Melinda | 79 | 30h 30m | |
| MCCLELLAN | John | 2121 | DNS | |
| MISHOE | jason | 9306 | DNF | |
| MURRAY | William | 8082 | 37h 1m | |
| NICHOLS | Eric | 7056 | 37h 49m | |
| O'BRIEN | Emily | 3597 | DNF | |
| OLSEN | Keld | 27h 30m | ||
| POPOVITCH | Jim | 8697 | DNS | |
| PORTER | Harvie | 9385 | 39h 31m | |
| PRATT | Chuck | 9551 | 39h 12m | |
| SCHMIDT | Paul | 9235 | DNF | |
| SMITH | Stephen | 7819 | 37h 1m | |
| STERN | Phillip | 37h 15m | ||
| TANNER | Bradford | 229 | DNS | |
| VAN DEN BROEK | Henry | 8238 | 37h 1m | |
| VAN RHEDE VAN DER KLOOT | Nicolaas | 10604 | 39h 12m | |
| WIMBERG | Steve | 5747 | 39h 12m | |
| WOLFF | Robert | 9701 | 37h 49m |
June 6th 2015 – VT 300k (Northeast Kingdom 300k)
| LAST | First | RUSA | Result | Certification |
|---|---|---|---|---|
| BROWN | Nicholas | 10653 | 15h 53m | |
| DAVIS | Jono | 10573 | 19h 10m | |
| DUMONT | Clint | 16h 51m | ||
| HOYLER | Marshall | 6445 | 19h 32m | |
| JAIMAN | Sanjay | 10567 | DNS | |
| JOANIS | Luke | 13h 55m | ||
| KASSEN | Jake | 3598 | 18h 14m | |
| LANDIS | joshua | 6131 | 13h 55m | |
| LAVOIE | Steve | 6995 | 13h 55m | |
| MENNONA | Anthony | 3516 | 13h 13m | |
| MORROW | eric | 16h 51m | ||
| NICHOLS | Eric | 7056 | 15h 17m | |
| O'BRIEN | Emily | 3597 | 19h 10m | |
| TANNER | Bradford | 229 | 13h 55m |
May 30th 2015 – MA 400k (“New” Boston 400k)
| LAST | First | RUSA | Result | Certification |
|---|---|---|---|---|
| AMBROGI | Benge | 9408 | 25h 16m | |
| BOSCH | David | 9938 | 21h 30m | |
| BROOKE | Justin | 4193 | 17h 14m | |
| BROWN | Nicholas | 10653 | 20h 19m | |
| CALABRESE | frank | 4423 | 24h 13m | |
| CHIN-HONG | Patrick | 6365 | 24h 0m | |
| COE | Mathieu | 8585 | 20h 31m | |
| COLDWELL | Charles | 2271 | 17h 14m | |
| DOYLE | Jonathan | 7632 | 20h 13m | |
| FRIESE | Steven | 9706 | DNF | |
| GREENE | Nigel | 6245 | 26h 44m | |
| GRIFFITH | Brian | 19h 44m | ||
| HOYLER | Marshall | 6445 | DNF | |
| INGLE | Bruce | 607 | DNS | |
| JAIMAN | Sanjay | 10567 | DNF | |
| KERRIGAN | Mike | 84 | 21h 30m | |
| KNIGHTON | Christopher | 8090 | 20h 59m | |
| LACOURSIERE | Cliff | DNF | ||
| LYON | Melinda | 79 | 19h 44m | |
| LYONS | Matthew | DNS | ||
| MCCLELLAN | John | 2121 | 19h 44m | |
| MISHOE | jason | 9306 | DNF | |
| MISICKO | Greg | 5467 | 19h 44m | |
| NEIGHBORS | Phil | 10008 | 22h 5m | |
| NICHOLS | Eric | 7056 | 21h 30m | |
| PRATT | Chuck | 9551 | 23h 24m | |
| REUTER | James | 4348 | 23h 24m | |
| TREFETHEN | Christine | 7191 | 23h 24m | |
| VAN DEN BROEK | Henry | 8238 | 18h 46m | |
| WHITAKER | Patrick | 9280 | 24h 0m | |
| WICKS | Elizabeth | 923 | DNS | |
| WIMBERG | Steve | 5747 | 23h 24m | |
| WOLFF | Robert | 9701 | 21h 40m |
May 9th 2015 – VT 200k (Green Mountain 200k)
| LAST | First | RUSA | Result | Certification |
|---|---|---|---|---|
| AU YEUNG | Tsun | 9982 | DNF | |
| BROWN | Nicholas | 10653 | 8h 45m | |
| CAIN | David | 7924 | 10h 46m | |
| COHEN | Moshe | DNF | ||
| COSGRAVE | Tim | 11h 15m | ||
| DEMBINSKI | Jan | 3835 | 10h 46m | |
| DUMONT | Clint | 9h 40m | ||
| FRIESE | Steven | 9706 | 7h 41m | |
| GOMEZ | Alex | DNF | ||
| HAMMERSMITH | Alan | 10h 59m | ||
| HOLMAN | James | 9007 | 8h 50m | |
| KAPLAN | akhil | 7558 | 8h 30m | |
| KASSEN | Jake | 3598 | 9h 20m | |
| KEARNEY | Patrick | DNS | ||
| LANDIS | joshua | 6131 | 7h 41m | |
| LAVOIE | Steve | 6995 | 7h 41m | |
| MCCUNE | Samuel | 9963 | 8h 50m | |
| MENNONA | Anthony | 3516 | 7h 50m | |
| MORRIS | Russell | 5370 | 11h 15m | |
| O'BRIEN | Emily | 3597 | 11h 8m | |
| ORLIN | Jeffrey | 9656 | 11h 15m | |
| PORTER | Harvie | 9385 | 9h 40m | |
| STEPHEN | Billy | DNF | ||
| TANNER | Bradford | 229 | 7h 41m | |
| WALLACE | William | 6597 | 11h 15m | |
| WASHBURN | Guy | 10197 | 12h 2m |
April 25th 2015 – MA 300k (Boston 300k)
| LAST | First | RUSA | Result | Certification |
|---|---|---|---|---|
| AMBROGI | Benge | 9408 | 17h 50m | |
| ANDERSON | Michael | 4424 | 18h 15m | |
| BERGSTROM | Sarah | 8394 | DNF | |
| BISHOP | Donald | 14h 2m | ||
| BROOKE | Justin | 4193 | 13h 27m | |
| BROWN | W. Stephen | 7494 | 18h 51m | |
| CALABRESE | frank | 4423 | 10h 0m | |
| COE | Mathieu | 8585 | 14h 2m | |
| COLDWELL | Charles | 2271 | 14h 59m | |
| DEMBINSKI | Jan | 3835 | 14h 49m | |
| DOYLE | Jonathan | 7632 | 14h 2m | |
| FRIESE | Steven | 9706 | 13h 27m | |
| GARNIER | Darren | 8609 | 16h 17m | |
| GIBBS | Edward | 17h 50m | ||
| HARSULKAR | Salil | 10364 | DNF | |
| HUSTON | Sara | 4297 | 18h 40m | |
| INGLE | Bruce | 607 | DNF | |
| JAIMAN | Sanjay | 10567 | DNF | |
| JANULIS | Anton | DNF | ||
| JURCZYNSKI | John | 2190 | 12h 23m | |
| KENOW | Kris | 17h 50m | ||
| KENT | Thea | DNF | ||
| LACOURSIERE | Cliff | 18h 51m | ||
| LAVOIE | Steve | 6995 | 12h 23m | |
| LITTLE | silas | 709 | DNS | |
| LOUGEE | Dale | 31 | DNF | |
| LYON | Melinda | 79 | 14h 59m | |
| MARCHAND | Gregory | 14h 2m | ||
| MEEHAN | Jeffrey | 8744 | 17h 33m | |
| MISHOE | jason | 9306 | 18h 35m | |
| MISICKO | Greg | 5467 | 14h 57m | |
| MURRAY | William | 8082 | 16h 59m | |
| NEIGHBORS | PHIL | 10008 | 18h 20m | |
| ORLIN | Jeffrey | 9656 | 19h 40m | |
| OWEN | Sean | 14h 2m | ||
| PEARSON | Christopher | 7675 | 16h 59m | |
| POPOVITCH | Jim | 8697 | 16h 59m | |
| PORTER | Harvie | 9385 | 18h 35m | |
| PRATT | Chuck | 9551 | 17h 33m | |
| RASMUSSEN | Ann | 10504 | 12h 23m | |
| ROY | Matt | 4947 | 12h 23m | |
| SCLAR | Gary | 7524 | 16h 59m | |
| SCORNAVACCA | Jeffrey | 2782 | 15h 15m | |
| SHAFFER | Gary | 4296 | 18h 40m | |
| SHINNICK | Daniel | 6773 | 17h 8m | |
| SHWARTZ | Ted | 9472 | DNF | |
| SMITH | Stephen | 7819 | 16h 59m | |
| STERN | Phillip | 16h 17m | ||
| TANNER | Bradford | 229 | 12h 23m | |
| VAN DEN BROEK | Henry | 8238 | 14h 2m | |
| WERNIG | Joshua | DNS | ||
| WHITAKER | Patrick | 9280 | 19h 15m | |
| WHITTEMORE | kyle | 17h 45m | ||
| WIMBERG | Steve | 5747 | 17h 33m | |
| WOLFF | Robert | 9701 | 18h 15m |
April 25th 2015 – MA 200k (Tweedo’s Revenge)
| LAST | First | RUSA | Result | Certification |
|---|---|---|---|---|
| AU YEUNG | Tsun | 9982 | 12h 55m | |
| BORD | Richard | DNF | ||
| CARDOZA | Keith | 4472 | 9h 40m | |
| COSGRAVE | Tim | 11h 50m | ||
| DAVIS | Jono | 10573 | 10h 18m | |
| KESSEL | Clyde | 10h 36m | ||
| LAVRYNENKO | Stanislav | 10484 | 12h 35m | |
| O'BRIEN | Emily | 3597 | 13h 0m | |
| PITOCCO | Kristin | 9h 40m | ||
| SANDERS | Michael | 9h 40m | ||
| SHAPIRO | Lori | 11h 49m | ||
| TERMEULEN | Ryan | 11h 49m |
April 18th 2015 – VT 101k (Piedmont Populaire)
| LAST | First | RUSA | Result | Certification |
|---|---|---|---|---|
| AU YEUNG | Tsun | 9982 | 6h 7m | RUSA-P10095 |
| CAIN | David | 7924 | 6h 24m | RUSA-P10096 |
| COSGRAVE | Tim | 6h 5m | RUSA-P10097 | |
| DUMONT | Clint | 5h 18m | RUSA-P10098 | |
| FOELSCHE | Arthur | DNF | ||
| KEARNEY | Patrick | 6h 42m | RUSA-P10099 | |
| MENNONA | Anthony | 3516 | 5h 5m | RUSA-P10100 |
| O'BRIEN | Emily | 3597 | 6h 5m | RUSA-P10101 |
| PORTER | Harvie | 9385 | 5h 18m | RUSA-P10102 |
| TURNER | Nancy | 6h 24m | RUSA-P10103 | |
| WALLACE | greg | 6597 | 6h 24m | RUSA-P10104 |
April 11th 2015 – MA 200k (Dighton Rock)
| LAST | First | RUSA | Result | Certification |
|---|---|---|---|---|
| ADAMS | Brooks | DNS | ||
| AMBROGI | Benge | 9408 | 10h 17m | |
| ANDERSON | Michael | 4424 | 10h 0m | |
| AU YEUNG | Tsun | 9982 | 9h 57m | |
| BERGSTROM | Sarah | 8394 | 10h 52m | |
| BISHOP | Donald | 9h 6m | ||
| BLACK-MACKEN | Shane | DNF | ||
| BROOKE | Justin | 4193 | 7h 56m | |
| BROWN | Nick | 8h 40m | ||
| CALABRESE | frank | 4423 | 10h 45m | |
| CISLER | Geoff | 8976 | DNS | |
| COLDWELL | Charles | 2271 | 8h 23m | |
| DEMBINSKI | Jan | 3835 | 9h 35m | |
| DEVINCENT | Carl | 8h 20m | ||
| EVANS | Morgan | DNF | ||
| FINEBERG | Dan | 8h 25m | ||
| FRASER | Glen | 8h 26m | ||
| GARNIER | Darren | 8609 | 8h 22m | |
| GIBBS | Edward | 10h 4m | ||
| GREENE | Daniel | 6575 | DNS | |
| GRIFFIN | Todd | 9h 10m | ||
| HARSULKAR | Salil | 10364 | 13h 7m | |
| HEALY | Michael | 6975 | 9h 10m | |
| HENION | Tim | 8h 20m | ||
| HOYLER | Marshall | 6445 | 10h 4m | |
| HUSTON | Sara | 4297 | 11h 37m | |
| INGLE | Bruce | 607 | 8h 23m | |
| JAIMAN | Sanjay | 10567 | 10h 19m | |
| JANULIS | Anton | 13h 7m | ||
| JURCZYNSKI | John | 2190 | 7h 10m | |
| KENOW | Kris | 10h 4m | ||
| KERRIGAN | Mike | 84 | 8h 11m | |
| KIRK | FRED | 9h 15m | ||
| LACOURSIERE | Cliff | 10h 4m | ||
| LAVOIE | Steve | 6995 | 7h 33m | |
| LAVRYNENKO | Stanislav | 10484 | 11h 17m | |
| LITTLE | silas | 709 | DNF | |
| LONGWELL | Mark | 1587 | 7h 20m | |
| LYON | Melinda | 79 | 8h 23m | |
| LYONS | Matthew | 10h 17m | ||
| MARINO | Joseph | 9h 15m | ||
| MARINO | Kathy | 9h 15m | ||
| MASON | Donald | DNS | ||
| MCCUNE | Samuel | 9963 | DNS | |
| MCINTIRE | Derek | 9h 38m | ||
| MISHOE | jason | 9306 | 10h 55m | |
| MISICKO | Greg | 5467 | 8h 13m | |
| MURRAY | William | 8082 | 9h 0m | |
| NEIGHBORS | PHIL | 10008 | 9h 54m | |
| ORLIN | Jeffrey | 9656 | 11h 21m | |
| PEARSON | Christopher | 7675 | 9h 0m | |
| PERRY | Ry | DNF | ||
| PIETROWSKI | David | 9h 0m | ||
| PORTER | Harvie | 9385 | 10h 45m | |
| PRATT | Chuck | 9551 | 9h 52m | |
| PUGH | Scott | 8h 20m | ||
| RASMUSSEN | Ann | 10504 | 7h 10m | |
| REUTER | Christin | 10h 4m | ||
| REUTER | James | 4348 | 10h 4m | |
| ROSENWINKEL | John | 9h 35m | ||
| ROY | Matt | 4947 | 7h 20m | |
| SAINSBURY | Jonathan | 8h 1m | ||
| SCHWARZ | Bill | 586 | 10h 49m | |
| SCLAR | Gary | 7524 | 9h 0m | |
| SCORNAVACCA | Jeffrey | 2782 | 8h 25m | |
| SHAFFER | Gary | 4296 | 11h 37m | |
| SHAPIRO | Lori | 10h 11m | ||
| SHINNICK | Daniel | 6773 | 10h 52m | |
| SHWARTZ | Ted | 9472 | DNS | |
| SMITH | Stephen | 7819 | 9h 0m | |
| TANNER | Bradford | 229 | 7h 33m | |
| TEICH | scott | 4863 | DNS | |
| TREFETHEN | Christine | 7191 | 10h 4m | |
| VAN DEN BROEK | Henry | 8238 | 8h 1m | |
| VAN RHEDE VAN DER KLOOT | Nicolaas | 10604 | 9h 0m | |
| WERNIG | Joshua | 10h 16m | ||
| WHITAKER | Patrick | 9280 | 8h 25m | |
| WHITTEMORE | kyle | 11h 6m | ||
| WICKS | Elizabeth | 923 | 9h 35m | |
| WIMBERG | Steve | 5747 | 11h 10m | |
| WOJEWODA | Jenny | 8h 1m | ||
| WOLFF | Robert | 9701 | 10h 4m | |
| WOOD | Chauncey | 9703 | 8h 20m |
April 4th 2015 – MA 100k (Sterling Populaire)
Note: These results include riders who registered for either the March 28th or April 4 version of this ride but did not start (DNS).
| LAST | First | RUSA | Result | Certification |
| ANDERSON | Michael | 4424 | 6h 12m | RUSA-P09987 |
| CADMAN | roger | DNS | ||
| CISLER | Geoff | 8976 | DNS | |
| CONWAY | Frank | 6h 15m | RUSA-P09988 | |
| DOLAN | gregory | DNS | ||
| FEIGHNY | Thomas | 4h 1m | RUSA-P09989 | |
| FRASER | Glen | DNS | ||
| GLASER | Shannon | 9751 | DNS | |
| GORELIK | Andrew | 5969 | DNS | |
| HAN | Andy | 4h 30m | RUSA-P09990 | |
| HEALY | Michael | 6975 | 4h 43m | RUSA-P09991 |
| HUBBARD | Francis | DNS | ||
| INNIS | Thomas | DNS | ||
| JAIMAN | Sanjay | 10567 | 5h 21m | RUSA-P09992 |
| JURCZYNSKI | John | 2190 | DNS | |
| KERRIGAN | Mike | 84 | 4h 40m | RUSA-P09993 |
| LAWAS | Kenneth | DNS | ||
| LEADHOLM | Samuel | DNS | ||
| LYON | Melinda | 79 | 4h 53m | RUSA-P09994 |
| MCCLELLAN | John | 2121 | 4h 53m | RUSA-P09995 |
| MISICKO | Greg | 5467 | 4h 26m | RUSA-P09996 |
| MURRAY | William | 8082 | DNS | |
| NICHOLS | Eric | 7056 | DNS | |
| ORLIN | Jeffrey | 9656 | 6h 25m | RUSA-P09997 |
| PAQUIN | Paul | 9939 | 5h 24m | RUSA-P09998 |
| PEARSON | Christopher | 7675 | 5h 21m | RUSA-P09999 |
| POPOVITCH | Jim | 8697 | DNS | |
| PRATT | Chuck | 9551 | DNS | |
| RASMUSSEN | Ann | 10504 | DNS | |
| ROSENWINKEL | John | DNS | ||
| SCHULTZ | Benjamin | 10580 | DNS | |
| SCLAR | Gary | 7524 | DNS | |
| SCORNAVACCA | Jeffrey | 2782 | DNS | |
| SHAPIRO | Lori | DNS | ||
| SHWARTZ | Ted | 9472 | DNS | |
| SNYDER | Keith | 5538 | DNS | |
| STUBLER | Peter | DNS | ||
| TEICH | scott | 4863 | DNS | |
| TERMEULEN | Ryan | DNS | ||
| TUTTER | Antonin | DNS | ||
| WERNIG | Joshua | DNS | ||
| WIMBERG | Steve | 5747 | DNS | |
| WOLFF | Robert | 9701 | 5h 25m | RUSA-P10000 |
March 28th 2015 – MA 100k (Sterling Populaire)
Note: Temps this day were around 30F with neverending snow/rain mix. The forcast the previous night was for 1-3″ of snow so we quickly created an alternate event scheduled for the next week (April 4th) for riders who did not want to risk riding in snow.
| LAST | First | RUSA | Result | Certification |
|---|---|---|---|---|
| AU YEUNG | Tsun | 9982 | 5h 45m | RUSA-P09964 |
| BERGSTROM | Sarah | 8394 | 5h 50m | RUSA-P09965 |
| BLACK-MACKEN | Shane | 4h 48m | RUSA-P09966 | |
| BROOKE | Justin | 4193 | 3h 58m | RUSA-P09967 |
| CALABRESE | frank | 4423 | 5h 45m | RUSA-P09968 |
| CLAUSS | Eulalia | DNF | ||
| COLON | Ely | DNF | ||
| CRYAN | Patrick | 5h 45m | RUSA-P09969 | |
| DAVID | branigan | DNF | ||
| DUMAS | Robert | 5h 28m | RUSA-P09970 | |
| GARNIER | Darren | 8609 | 5h 28m | RUSA-P09971 |
| INGLE | Bruce | 607 | 6h 30m | RUSA-P09972 |
| JATZKE | Hans | 8851 | DNF | |
| JURCZYNSKI | John | 2190 | 3h 58m | RUSA-P09973 |
| KASSEN | Jake | 3598 | 5h 15m | RUSA-P09974 |
| KILLICK | Michael | 10250 | DNF | |
| KNIGHTON | Christopher | 8090 | 4h 57m | RUSA-P09975 |
| LANE | Henry | 7018 | 5h 38m | RUSA-P09976 |
| LAVRYNENKO | Stanislav | 10484 | 6h 40m | RUSA-P09977 |
| LYONS | Matthew | 5h 45m | RUSA-P09978 | |
| MARZOT | Giovanni | 668 | 5h 38m | RUSA-P09979 |
| MCINTIRE | Derek | 7h 45m | ||
| MCMASTER | Tyler | 5h 15m | RUSA-P09980 | |
| MENDELSON | John | 4h 13m | RUSA-P09981 | |
| MENOTTI | Caitlin | 7h 45m | ||
| MISICKO | Greg | 5467 | 4h 38m | RUSA-P09982 |
| RASMUSSEN | Ann | 10504 | 3h 58m | RUSA-P09983 |
| STERN | Phillip | 5h 38m | RUSA-P09984 | |
| SUPIL | Eric | 8h 0m | ||
| TURNER | David | 10209 | DNF | |
| VAN DEN BROEK | Henry | 8238 | 3h 58m | RUSA-P09985 |
| WHITAKER | Patrick | 9280 | 4h 50m | RUSA-P09986 |
January 4th 2015 – MA 100k (South Harvard MA)
| LAST | First | RUSA | Result | Certification |
|---|---|---|---|---|
| AU YEUNG | Tsun | 9982 | 6h 38m | RUSA-P09568 |
| BERGSTROM | Sarah | 8394 | 6h 38m | RUSA-P09569 |
| O'BRIEN | Emily | 3597 | 6h 38m | RUSA-P09570 |
| PAQUIN | Paul | 9939 | 6h 38m | RUSA-P09571 |