All results are considered PRELIMINARY until approved by RUSA! Certification numbers are only posted here for RUSA-only events; events without certs are sanctioned by ACP.
December 7th 2014 – MA 100k (Atomic Coffee)
| LAST | First | RUSA | Result | Certification |
|---|---|---|---|---|
| BORKOWSKI | Joseph | 10192 | 5h 17m | |
| KASSEN | Jonathan | 3598 | 5h 45m | |
| LEADHUM | Sam | 4h 45m | ||
| NICHOLS | Eric | 7056 | 5h 9m | |
| PAQUIN | Paul | 9939 | 5h 37m | |
| SHINNICK | Daniel | 6773 | 5h 57m | |
| WASHBURN | R | 10197 | 5h 58m |
November 2nd 2014 – MA 100k (Boneyard 100k)
| LAST | First | RUSA | Result | Certification |
|---|---|---|---|---|
| AU YEUNG | Tsun | 9982 | 5h 50m | RUSA-P09471 |
| CALABRESE | frank | 4423 | 5h 43m | RUSA-P09472 |
| PAQUIN | Paul | 9939 | 5h 27m | RUSA-P09470 |
October 5th 2014 – MA 100k (Watertown 100k)
| LAST | First | RUSA | Result | Certification |
|---|---|---|---|---|
| AU YEUNG | Tsun | 9982 | 5h 21m | RUSA-P09313 |
| LABRECQUE | Brian | 5900 | 6h 40m | RUSA-P09314 |
| LAURIN | Michael | DNF | ||
| LOUALICHE | Erik | 5h 21m | RUSA-P09315 | |
| PAQUIN | Paul | 9939 | 5h 21m | RUSA-P09316 |
| TEICH | scott | 4863 | 5h 8m | RUSA-P09317 |
Sept 27th 2014 – VT 200k (Fall Classic 200k)
| LAST | First | RUSA | Result | Certification |
|---|---|---|---|---|
| ARCIERO | Michael | 11h 0m | RUSA-B09847 | |
| CAIN | David | 7924 | 12h 35m | RUSA-B09848 |
| CALABRESE | frank | 4423 | 11h 0m | RUSA-B09849 |
| DUMONT | Clint | 9h 50m | RUSA-B09850 | |
| HASTINGS | Matthew | 12h 35m | RUSA-B09851 | |
| KASSEN | Jonathan | 3598 | 10h 30m | RUSA-B09852 |
| LAVOIE | Steve | 6995 | 8h 25m | RUSA-B09853 |
| LAWRENCE | Gibson | 9h 50m | RUSA-B09854 | |
| MAGLIERI | christopher | 6858 | 8h 25m | RUSA-B09855 |
| O'BRIEN | Emily | 3597 | 12h 35m | RUSA-B09856 |
| ORZELL | Dan | 8h 25m | RUSA-B09857 | |
| POPOVITCH | James | 8697 | 9h 35m | RUSA-B09858 |
| TANNER | Bradford | 229 | 9h 35m | RUSA-B09859 |
| VAN LIEW | Tyler | 12h 35m | RUSA-B09860 |
Sept 27th 2014 – VT 114k (Fall Classic 114k)
Certification marked with an asterisk (*) are considered a DNF by RUSA due to lack of fully completed and signed Brevet card.
| LAST | First | RUSA | Result | Certification |
|---|---|---|---|---|
| ANNA | Ready-Campbell | 7h 30m | * | |
| BERGSTROM | Sarah | 8394 | 6h 40m | RUSA-P09303 |
| CANNON | Liza | 7h 30m | * | |
| DUPUIS | Michael | 5h 10m | RUSA-P09304 | |
| EAMES | Glenn | 7h 30m | * | |
| FICOCIELLO | Michael | 7h 30m | RUSA-P09305 | |
| HOWAT | Sophia | 7h 30m | * | |
| HUSTON | Sara | 4297 | 6h 35m | RUSA-P09306 |
| KASPARIAN | Jay | 5h 30m | * | |
| KENNEDY | Tim | 6h 5m | RUSA-P09307 | |
| MAKTIN | Hilary | 7h 30m | RUSA-P09308 | |
| MANGHIS | Mary | 7h 30m | * | |
| O'CONNOR | Caroline | DNS | * | |
| PAQUIN | Paul | 9939 | 6h 5m | RUSA-P09309 |
| SHAFFER | Gary | 4296 | 6h 35m | RUSA-P09310 |
| SMITH | Leland | 5h 30m | * | |
| ST. AMAND | Michael | 9162 | 6h 5m | RUSA-P09311 |
| SUNDUE | Michael | 7h 30m | RUSA-P09312 | |
| ZEITLYN | Dylan | 7h 30m | * |
Sept 13th 2014 – MA 300k (CT 300k)
| LAST | First | RUSA | Result | Certification |
|---|---|---|---|---|
| AU YEUNG | Tsun | 15h 59m | ||
| CARD | James | 9054 | DNS | |
| KERRIGAN | Michael | 84 | 12h 57m | |
| MEEHAN | Jeffrey | 8744 | 14h 3m | |
| MURRAY | William | 8082 | 14h 0m | |
| ORLIN | Jeffrey | 9656 | 16h 0m | |
| POPOVITCH | James | 8697 | 14h 0m | |
| SHINNICK | Daniel | 6773 | 12h 59m | |
| SMITH | Stephen | 7819 | 14h 0m | |
| TEICH | scott | 4863 | 13h 58m |
Sept 13th 2014 – MA 200k (CT 200k)
| LAST | First | RUSA | Result | Certification |
|---|---|---|---|---|
| AMBROGI | Benge | 9408 | 12h 9m | |
| AMBROGI | Sarah | 12h 9m | ||
| BIGIO | Aaron | 5597 | 11h 7m | |
| CARD | James | 9054 | 9h 51m | |
| DE OLIVEIRA | Kayo | 329 | 11h 7m | |
| GLASER | Shannon | 9751 | 11h 7m | |
| KESSEL | Clyde | 10h 39m | ||
| LAVOIE | Steve | 6995 | 9h 25m | |
| MAGLIERI | christopher | 6858 | 7h 28m | |
| ORZELL | Dan | 7h 28m | ||
| PERRY | Ry | 9h 25m | ||
| TANNER | Bradford | 229 | 9h 25m | |
| ZION | David | 3546 | 9h 57m |
Sept 7th 2014 – MA 100k (Sunday Series: Watertown & NER Party)
| LAST | First | RUSA | Result | Certification |
|---|---|---|---|---|
| ADRID | Klein | 6h 20m | RUSA-P09296 | |
| BORKOWSKI | Joseph | 5h 50m | RUSA-P09297 | |
| COVER | Chad | 5h 50m | RUSA-P09298 | |
| KASSEN | Jonathan | 3598 | 5h 30m | RUSA-P09299 |
| LEADHOLM | Samuel | 4h 50m | RUSA-P09230 | |
| SMITH | Stephen | 7819 | 5h 50m | RUSA-P09231 |
| WICKS | Elizabeth | 923 | 5h 50m | RUSA-P09232 |
September 6th 2014 – VT 200k (Goose Green)
| LAST | First | RUSA | Result | Certification |
|---|---|---|---|---|
| DEMBINSKI | Jan | 3835 | 11h 39m | RUSA-B09841 |
| MENNONA | Anthony | 3516 | 11h 39m | RUSA-B09842 |
August 23rd 2014 – MA 200k (Somersworthit 200k)
| LAST | First | RUSA | Result | Certification |
|---|---|---|---|---|
| BENNINGTON | Scott | 11h 20m | ||
| BERGSTROM | Sarah | 8394 | 10h 49m | |
| BORKOWSKI | Joseph | 9h 55m | ||
| BROWN | Nicholas | 9h 10m | ||
| BROWN | W. Stephen | 7494 | 11h 39m | |
| GREENE | Daniel | 6575 | 10h 46m | |
| KASSEN | Jonathan | 3598 | DNS | |
| KERRIGAN | Michael | 84 | 9h 18m | |
| MEEHAN | Jeffrey | 8744 | 9h 55m | |
| MORROW | Jesse | 8434 | DNS | |
| ORLIN | Jeffrey | 9656 | 11h 39m | |
| SHINNICK | Daniel | 6773 | 11h 45m | |
| WERNIG | Joshua | DNS | ||
| ZION | David | 3546 | 10h 21m |
August 10th 2014 – VT 600k (North Country 600k)
| LAST | First | RUSA | Result | Certification |
|---|---|---|---|---|
| BLAKE | William | 6894 | 30h 0m | RUSA-B09781 |
| BROWN | W. Stephen | 7494 | DNS | |
| DODGE | Jonathon | DNS | ||
| FRIESE | Steven | 9706 | 28h 32m | RUSA-B09782 |
| SHAFFER | Gary | 4296 | 38h 56m | RUSA-B09783 |
| ZITZ | Walter | 9223 | 28h 32m | RUSA-B09784 |
August 3rd 2014 – MA 100k (Sunday Series: South Harvard)
| LAST | First | RUSA | Result | Certification |
|---|---|---|---|---|
| GREENE | Daniel | 6575 | 6h 31m | RUSA-P09265 |
| GREENE | Nigel | 6245 | 4h 48m | RUSA-P09266 |
| KASSEN | Jonathan | 3598 | 5h 5m | RUSA-P09267 |
| KLASMAN | Kevin | 9556 | 5h 7m | RUSA-P09268 |
| LAURIN | Michael | 5h 35m | RUSA-P09269 | |
| MCCUNE | Samuel | 4h 59m | RUSA-P09270 | |
| ORLIN | Jeffrey | 9656 | 5h 10m | RUSA-P09271 |
July 26th 2014 – MA 600k (Petersberg Pass)
| LAST | First | RUSA | Result | Certification |
|---|---|---|---|---|
| AMBROGI | Benge | 9408 | 38h 53m | |
| ANDERSON | Michael | 4424 | 35h 34m | |
| BERNASKY | ed | 560 | 35h 19m | |
| BROOKE | Justin | 4193 | 31h 59m | |
| CALABRESE | frank | 4423 | 38h 49m | |
| DE OLIVEIRA | Kayo | 329 | DNF | |
| DEMBINSKI | Jan | 3835 | 35h 19m | |
| DODGE | Jonathon | 31h 59m | ||
| EMILY | O'Brien | 3597 | 39h 26m | |
| INGLE | Bruce | 607 | 37h 15m | |
| JAIMAN | Sanjay | DNS | ||
| KERRIGAN | Michael | 84 | 34h 30m | |
| KIRCH | Tim | 6861 | 38h 58m | |
| KRATOVIL | Joe | 3416 | 38h 22m | |
| LANDRY | ERNEST | 1628 | DNF | |
| LANE | Devin | 8741 | DNF | |
| LAVOIE | Steven | 6995 | 35h 19m | |
| MEEHAN | Jeffrey | 8744 | 38h 58m | |
| MENNONA | Anthony | 3516 | 33h 19m | |
| MISHOE | jason | 9306 | 39h 38m | |
| MISICKO | Greg | 5467 | 34h 37m | |
| MURRAY | William | 8082 | 36h 59m | |
| NEWMAN | Christine | 2861 | 38h 22m | |
| POPOVITCH | James | 8697 | 36h 59m | |
| PORTER | Harvie | 9385 | 38h 53m | |
| PRATT | Chuck | 9551 | 38h 58m | |
| ROY | Matthew | 4947 | 27h 30m | |
| SCHWARZ | Bill | 586 | DNF | |
| SHAPIRO | Paul | 2583 | 38h 22m | |
| SMITH | Stephen | 7819 | 36h 59m | |
| TANNER | Bradford | 229 | 35h 19m | |
| VAN DEN BROEK | Henry | 8238 | 36h 59m | |
| WERNIG | Joshua | DNS | ||
| WHITAKER | Patrick | 9280 | 39h 26m | |
| WIMBERG | Steve | 5747 | 38h 58m | |
| WOLFF | Robert | 9701 | 39h 43m | |
| ZION | David | 3546 | DNS |
July 26th 2014 – MA 200k (Tweeto’s Revenge)
| LAST | First | RUSA | Result | Certification |
|---|---|---|---|---|
| AU YEUNG | Tsun | 11h 13m | RUSA-B09716 | |
| BAYLEY | john | 13 | 9h 58m | RUSA-B09717 |
| BLALOCK | pamela | 12 | 9h 58m | RUSA-B09718 |
| GREENE | Daniel | 6575 | 12h 47m | RUSA-B09719 |
| KASSEN | Jonathan | 3598 | 10h 34m | RUSA-B09720 |
| KRAFT | Maxwell | 9h 58m | RUSA-B09721 | |
| LYON | Melinda | 79 | 10h 9m | RUSA-B09722 |
| LYONS | Matthew | 11h 6m | RUSA-B09723 | |
| MACAULAY | Angus | 9776 | 11h 13m | RUSA-B09724 |
| MARKUN | David | 9874 | 11h 26m | RUSA-B09725 |
| SCORNAVACCA | Jeffrey | 10h 9m | RUSA-B09726 | |
| TURNER | David | 11h 13m | RUSA-B09727 | |
| VAROGLU | Mustafa | 11h 13m | RUSA-B09728 | |
| WERNIG | Joshua | DNS |
July 19th 2014 – VT 400k (Green Mountains 400k)
| LAST | First | RUSA | Result | Certification |
|---|---|---|---|---|
| ARCIERO | Michael | 22h 28m | RUSA-B09710 | |
| GIGLIOTTI | Nicholas | 9762 | 18h 40m | RUSA-B09711 |
| KERRIGAN | Michael | 84 | 18h 40m | RUSA-B09712 |
| MELVILLE | Dana | 4349 | 17h 55m | RUSA-B09713 |
| MENNONA | Anthony | 3516 | 15h 23m | RUSA-B09714 |
| SCHIFF | Ryan | 18h 40m | RUSA-B09715 |
July 7th 2014 – MA 100k (Sunday Series: Atomic Coffee)
| LAST | First | RUSA | Result | Certification |
|---|---|---|---|---|
| ANDERSON | Michael | 4424 | 5h 5m | RUSA-P09081 |
| FALCONE | Kevin | 5h 56m | RUSA-P09082 | |
| GREENE | Daniel | 6575 | 5h 5m | RUSA-P09083 |
| LANE | Devin | 8741 | 5h 5m | RUSA-P09084 |
| LYON | Melinda | 79 | 5h 5m | RUSA-P09085 |
| SHINNICK | Daniel | 6773 | 5h 5m | RUSA-P09086 |
June 28th 2014 – MA 400k (Meredith, NH)
| LAST | First | RUSA | Result | Certification |
|---|---|---|---|---|
| AMBROGI | Benge | 9408 | 24h 29m | |
| ANDERSON | Michael | 4424 | 21h 50m | |
| BERGSTROM | Sarah | 8394 | 25h 14m | |
| BRADSHAW | Peter | 24h 5m | ||
| CALABRESE | frank | 4423 | 24h 29m | |
| COLDWELL | Charles | 2271 | 18h 29m | |
| DE OLIVEIRA | Kayo | 329 | 26h 34m | |
| DEMBINSKI | Jan | 3835 | 21h 50m | |
| DODGE | Jonathon | 19h 21m | ||
| INGLE | Bruce | 607 | 19h 56m | |
| JAIMAN | Sanjay | DNF | ||
| KIRCH | Tim | 6861 | 21h 50m | |
| LANE | Devin | 8741 | 24h 29m | |
| MEEHAN | Jeffrey | 8744 | 21h 50m | |
| MISICKO | Greg | 5467 | 19h 42m | |
| MOORE | John | 235 | DNF | |
| MURRAY | William | 8082 | 19h 56m | |
| O'BRIEN | Emily | 3597 | 24h 29m | |
| PORTER | Harvie | 9385 | 26h 34m | |
| PRATT | Chuck | 9551 | 21h 50m | |
| ROY | Matthew | 4947 | 17h 46m | |
| SCHWARTZ | Barry | 5901 | 18h 35m | |
| STANGO | Philip | 24h 29m | ||
| TEICH | scott | 6837 | DNS | |
| WERNIG | Joshua | DNS | ||
| WHITAKER | Patrick | 9280 | 24h 29m | |
| WICKS | Elizabeth | 923 | DNF | |
| WIMBERG | Steve | 5747 | 21h 50m | |
| WOLFF | Robert | 9701 | 22h 14m | |
| ZION | David | 3546 | 22h 59m |
June 28th 2014 – MA 200k (New Boston, NH)
| LAST | First | RUSA | Result | Certification |
|---|---|---|---|---|
| DEL RIO | Esteban | 6237 | 13h 56m | |
| EICHNER | Lance | DNF | ||
| TWARDOWSKI | Chris | 11h 22m | ||
| WERNIG | Joshua | DNS |
June 14th 2014 – VT 300k (Northeast Kingdom, VT)
| LAST | First | RUSA | Result | Certification |
|---|---|---|---|---|
| AMBER | Dodge | DNF | ||
| ANDERSON | Michael | 4424 | 19h 27m | RUSA-B09637 |
| AU YEUNG | Tsun | 19h 27m | RUSA-B09638 | |
| CAIN | David | 7924 | 19h 21m | RUSA-B09639 |
| DODGE | Jonathon | 15h 53m | RUSA-B09640 | |
| DUMONT | Clint | 15h 47m | RUSA-B09641 | |
| GREENE | Daniel | 6575 | DNF | |
| KASSEN | Jonathan | 3598 | 16h 27m | RUSA-B09642 |
| LANDIS | joshua | 6131 | 13h 30m | RUSA-B09643 |
| LAVOIE | Steve | 6995 | 15h 17m | RUSA-B09644 |
| MENNONA | Anthony | 3516 | 15h 17m | RUSA-B09645 |
| O'BRIEN | Emily | 3597 | 19h 50m | RUSA-B09646 |
| PERRY | Ry | 15h 17m | RUSA-B09647 | |
| PORTER | Harvie | 9385 | 19h 21m | RUSA-B09648 |
| POWERS | Larry | 2991 | DNF | |
| SNOW | Les | DNS | ||
| VAN LIEW | Tyler | 19h 21m | RUSA-B09649 |
June 7th, 2014 – MA 100k (Sunday Series: Lost Lake)
| LAST | First | RUSA | Result | Certification |
|---|---|---|---|---|
| BAYLEY | john | 13 | 5h 22m | RUSA-P09001 |
| BLALOCK | pamela | 12 | 5h 22m | RUSA-P09002 |
| FALCONE | Kevin | 6h 25m | RUSA-P09003 | |
| GOFFEE | Nicholas | 8816 | 6h 17m | RUSA-P09004 |
| GREENE | Daniel | 6575 | 5h 55m | RUSA-P09005 |
| KASSEN | Jonathan | 3598 | 5h 22m | RUSA-P09006 |
| O'BRIEN | Emily | 3597 | 5h 22m | RUSA-P09007 |
| TWARDOWSKI | Chris | DNF |
May 31st, 2014 – MA 300k (Northfield & Sunderland)
| LAST | First | RUSA | Result | Certification |
|---|---|---|---|---|
| AMBROGI | Benge | 9408 | 19h 14m | |
| AU YEUNG | Tsun | 18h 30m | ||
| BABCOCK | Bryan | DNS | ||
| BERESFORD | Bryan | DNS | ||
| BERGSTROM | Sarah | 8394 | 19h 20m | |
| BRIDGE | Jake | 7782 | 12h 45m | |
| BROOKE | Justin | 4193 | 12h 27m | |
| CHRISTIAN | Ole | DNF | ||
| COE | Mathieu | 8585 | 15h 2m | |
| COLDWELL | Charles | 2271 | 14h 10m | |
| DE OLIVEIRA | Kayo | 329 | 19h 49m | |
| DEMBINSKI | Jan | 3835 | 13h 7m | |
| DODGE | Jonathon | 14h 17m | ||
| DOYLE | Jonathan | 7632 | 14h 10m | |
| EMILY | O'Brien | 3597 | 19h 30m | |
| GARNIER | Darren | 8609 | 15h 56m | |
| GREENE | Daniel | 6575 | 19h 30m | |
| HANSEN | Matthew | 9669 | 17h 40m | |
| HOYLER | Marshall | 6445 | 19h 14m | |
| HUSTON | Sara | 4297 | 18h 20m | |
| INGLE | Bruce | 607 | 16h 12m | |
| JAIMAN | Sanjay | 19h 14m | ||
| KASSEN | Jonathan | 3598 | 18h 30m | |
| LANDRY | Ernest | 1628 | 14h 54m | |
| LANE | Devin | 8741 | 17h 40m | |
| LYON | Melinda | 79 | 14h 28m | |
| LYONS | Matthew | 18h 40m | ||
| MEEHAN | Jeffrey | 8744 | 17h 40m | |
| MISHOE | jason | 9306 | 17h 40m | |
| MISICKO | Greg | 5467 | 15h 21m | |
| MOORE | John | 235 | DNF | |
| MORROW | Jesse | 8434 | 17h 40m | |
| MURRAY | William | 8082 | 15h 20m | |
| NICHOLS | Eric | 7056 | 14h 53m | |
| PORTER | Harvie | 9385 | 18h 40m | |
| PRATT | Chuck | 9551 | 17h 40m | |
| ROY | Matthew | 4947 | 12h 27m | |
| SHAFFER | Gary | 4296 | 18h 20m | |
| SHINNICK | Daniel | 6773 | 17h 30m | |
| SHWARTZ | Ted | 9472 | 19h 49m | |
| STERN | Phillip | 15h 56m | ||
| TANNER | Bradford | 229 | 12h 27m | |
| WERNIG | Joshua | DNS | ||
| WHITAKER | Patrick | 9280 | 19h 14m | |
| WIMBERG | Steve | 5747 | 17h 40m | |
| WOLFF | Robert | 9701 | 15h 40m | |
| ZION | David | 3546 | 16h 4m |
May 31st, 2014 – MA 200k (Tweeto’s Revenge : Ashburnham & Petersham)
| LAST | First | RUSA | Result | Certification |
|---|---|---|---|---|
| BELL | Brent | 10h 15m | RUSA-B09547 | |
| BIGIO | Aaron | 5597 | 12h 20m | RUSA-B09548 |
| DANCY | Abram | 1258 | 10h 15m | RUSA-B09549 |
| DANCY | Leigh | 5205 | 10h 15m | RUSA-B09550 |
| GLASER | Shannon | 9751 | 12h 20m | RUSA-B09551 |
| HANSEN | Lea | 9670 | 11h 10m | RUSA-B09552 |
| LANDRY | Suzanne | DNF | ||
| MARINO | Joseph | 10h 15m | RUSA-B09553 | |
| MARINO | Kathy | 10h 15m | RUSA-B09554 | |
| MARKUN | David | 13h 0m | RUSA-B09555 | |
| PASEK | Craig | 8318 | 10h 15m | RUSA-B09556 |
| PIERCE | Randy | 10h 15m | RUSA-B09557 | |
| POWERS | Larry | 2991 | 12h 30m | RUSA-B09558 |
| READ | John | 9421 | DNS |
May 10th, 2014 – VT 200k (Brandon, VT)
| LAST | First | RUSA | Result | Certification |
|---|---|---|---|---|
| CAIN | David | 7924 | 11h 39m | RUSA-B09522 |
| DUMONT | Clint | 9h 41m | RUSA-B09523 | |
| GREENE | Daniel | 6575 | 12h 7m | RUSA-B09524 |
| HANSEN | Matthew | 9669 | 11h 5m | RUSA-B09525 |
| HOLMAN | James | 9007 | 9h 41m | RUSA-B09526 |
| HOYLER | Marshall | 6445 | DNS | |
| KASSEN | Jonathan | 3598 | 9h 50m | RUSA-B09527 |
| MADDEN | Steve | 9h 41m | RUSA-B09528 | |
| MENNONA | Anthony | 3516 | 9h 41m | RUSA-B09529 |
| PORTER | Harvie | 9385 | DNS | |
| TAPPER | John | 9047 | DNF | |
| VAN LIEW | Tyler | 12h 42m | RUSA-B09530 | |
| WALLACE | greg | 6597 | DNF |
May 4th, 2014 – MA 100k (Sunday Series: Blue Moon Cafe)
| LAST | First | RUSA | Result | Certification |
|---|---|---|---|---|
| BAYLEY | john | 13 | 5h 9m | RUSA-P08931 |
| BERGSTROM | Sarah | 8394 | 6h 28m | RUSA-P08932 |
| BLALOCK | pamela | 12 | 5h 9m | RUSA-P08933 |
| CISLER | Geoff | 8976 | DNF | |
| DIZON | Bob | 5h 44m | RUSA-P08934 | |
| DOYLE | Jonathan | 7632 | 5h 9m | RUSA-P08935 |
| GREENE | Daniel | 6575 | 5h 9m | RUSA-P08936 |
| HILLION | Martin | 9677 | 5h 23m | RUSA-P08937 |
| KLASMAN | Kevin | 9556 | 5h 9m | RUSA-P08938 |
| KOOMAS | Alyssa | 5h 44m | RUSA-P08939 | |
| SWINNEY | Austin | 8401 | 5h 28m | RUSA-P08940 |
May 3rd, 2014 – MA 200k (New Boston & Brookline, NH)
| LAST | First | RUSA | Result | Certification |
|---|---|---|---|---|
| AMBROGI | Benge | 9408 | 10h 38m | |
| AU YEUNG | Tsun | 11h 15m | ||
| BAUER | John | 10h 16m | ||
| BERGSTROM | Sarah | 8394 | 11h 16m | |
| BINGHAM | Tim | DNF | ||
| BLAKE | William | 6894 | 9h 0m | |
| BORRMANN | Judy | 5887 | 10h 59m | |
| BORRMANN | Steve | 5888 | 10h 59m | |
| BROOKE | Justin | 4193 | 8h 41m | |
| CALABRESE | frank | 4423 | 11h 15m | |
| CARD | James | 9054 | DNS | |
| CHIN-HONG | Patrick | 6365 | 9h 53m | |
| COE | Mathieu | 8585 | 9h 27m | |
| COLBURN | Eric | 10h 6m | ||
| COLDWELL | Charles | 2271 | 8h 41m | |
| CRYAN | Patrick | 9h 53m | ||
| D'ELIA | John | 1146 | 8h 26m | |
| DANCY | Abram | 1258 | 9h 38m | |
| DANCY | Leigh | 5205 | 9h 38m | |
| DE OLIVEIRA | Kayo | 11h 31m | ||
| DODGE | Jonathon | 7h 28m | ||
| DOYLE | Jonathan | 7632 | 9h 27m | |
| EVANS | Thomas | 8h 26m | ||
| EVARD | Remy | 7h 28m | ||
| FERTIG | Jonathan | 8703 | 11h 31m | |
| FRIESE | Steven | 8814 | 7h 28m | |
| GARNIER | Darren | 8609 | 8h 46m | |
| GREENE | Daniel | 6575 | DNF | |
| HARRIS | Keith | DNS | ||
| HERR | Brian | 7h 28m | ||
| HOLMAN | James | 9007 | 8h 46m | |
| HUSTON | Sara | 4297 | 11h 3m | |
| JAIMAN | Sanjay | 10h 40m | ||
| KASSEN | Jonathan | 3598 | 10h 6m | |
| KEARNEY | Mike | 9h 40m | ||
| LANE | Devin | 8741 | 10h 39m | |
| LEADHOLM | Samuel | 8h 46m | ||
| LEBOWITZ | Ethan | 12h 28m | ||
| LITTLE | silas | 9h 31m | ||
| LONGWELL | Mark | 7h 28m | ||
| LYON | Melinda | 79 | 8h 41m | |
| LYONS | Matthew | 10h 36m | ||
| MAGLIERI | christopher | 6858 | 7h 28m | |
| MEEHAN | Jeffrey | 8744 | 11h 15m | |
| METZ | don | 8h 46m | ||
| MISHOE | jason | 9306 | 11h 15m | |
| MISICKO | Greg | 5467 | 8h 46m | |
| MOORE | John | 235 | 11h 35m | |
| MULLEN | Thomas | 7758 | 11h 16m | |
| MURRAY | William | 8082 | DNS | |
| NICHOLS | Eric | 7056 | 9h 0m | |
| O'BRIEN | Emily | 3597 | 10h 39m | |
| ORLIN | Jeffrey | 9656 | DNS | |
| PAIGEN | Mark | 8h 46m | ||
| PEARSON | Christopher | 7675 | 9h 7m | |
| PHIPPS | Nathan | 9536 | 9h 42m | |
| PIETROWSKI | David | 9h 40m | ||
| POPOVITCH | James | 8697 | 9h 7m | |
| POSNER | Andrew | DNF | ||
| PRATT | Chuck | 9551 | 9h 53m | |
| ROY | Matthew | 4947 | 7h 28m | |
| SCHWARZ | Bill | 586 | 11h 4m | |
| SCLAR | Gary | 7524 | 9h 7m | |
| SHAFFER | Gary | 4296 | 11h 3m | |
| SHINNICK | Daniel | 6773 | 8h 27m | |
| SHWARTZ | Ted | 9472 | 11h 31m | |
| STERN | Phillip | 8h 46m | ||
| TEICH | scott | 4863 | 9h 7m | |
| VAN DEN BROEK | Henry | 8238 | 9h 7m | |
| WERNIG | Joshua | DNS | ||
| WHITAKER | Patrick | 9280 | 10h 39m | |
| WIMBERG | Steve | 5747 | 11h 15m | |
| WOLFF | Robert | 9701 | 9h 14m | |
| WOOD | Chauncey | 9703 | 9h 42m | |
| WYLLIE | James | 9h 7m | ||
| YEH | Michael | 8h 35m | ||
| ZEULI | Jennifer | DNF | ||
| ZION | David | 3546 | 10h 2m |
April 19th, 2014 – VT 119km (Pleasant Valley Populaire)
| LAST | First | RUSA | Result | Certification |
|---|---|---|---|---|
| AU YEUNG | Tsun | 7h 40m | RUSA-P08922 | |
| CAIN | David | 7924 | DNF | |
| DUMONT | Clint | 6h 29m | RUSA-P08923 | |
| DUPUIS | Michael | 6h 30m | RUSA-P08924 | |
| FRASER | Glen | 6h 45m | RUSA-P08925 | |
| GREENE | Daniel | 6575 | 7h 40m | RUSA-P08926 |
| HANSEN | Lea | 9670 | DNF | |
| HANSEN | Matthew | 9669 | 7h 40m | RUSA-P08927 |
| KASSEN | Jake | 3598 | 6h 29m | RUSA-P08928 |
| KEARNEY | Patrick | DNS | ||
| KEARNEY | Paul | DNS | ||
| MENNONA | Anthony | 3516 | 6h 19m | RUSA-P08929 |
| SYKES | Joey | DNF | ||
| TURNER | Nancy | DNF | ||
| VAN LIEW | Tyler | 7h 30m | RUSA-P08930 | |
| WALLACE | greg | 6597 | DNF |
April 12th, 2014 – MA 100k (Sterling, MA)
| LAST | First | RUSA | Result | Certification |
|---|---|---|---|---|
| ALMY | Gretchen | 5h 50m | RUSA-P08819 | |
| AMENGUAL | Angelo | 8375 | DNS | |
| AU YEUNG | Tsun | 5h 10m | RUSA-P08820 | |
| BAUER | John | DNS | ||
| BELL | Brent | 5h 25m | RUSA-P08821 | |
| BERGSTROM | Sarah | 8394 | 5h 15m | RUSA-P08822 |
| BEVERS | Matt | 5h 0m | RUSA-P08823 | |
| BIGIO | Aaron | 5h 35m | RUSA-P08824 | |
| BINGHAM | Tim | 5h 15m | RUSA-P08825 | |
| BORKOWSKI | Joseph | 5h 25m | RUSA-P08826 | |
| BRICKER | Mary Ellen | DNS | ||
| BROOKE | Justin | 4193 | 3h 50m | RUSA-P08827 |
| BURKHARDT | John | 3h 42m | RUSA-P08828 | |
| CADMAN | roger | DNS | ||
| CALABRESE | frank | 4423 | 5h 10m | RUSA-P08829 |
| CARD | James | 9054 | DNS | |
| CISLER | Geoff | 8976 | 5h 20m | RUSA-P08830 |
| CLIFTON | Brandon | DNF | ||
| COLDWELL | Charles | 2271 | 4h 5m | RUSA-P08831 |
| CRYAN | Patrick | 5h 15m | RUSA-P08832 | |
| DANCY | Abram | 1258 | 5h 20m | RUSA-P08833 |
| DANCY | Leigh | 5205 | 5h 20m | RUSA-P08834 |
| DOLAN | Gregory | DNS | ||
| DOYLE | Jonathan | 7632 | 4h 50m | RUSA-P08835 |
| DUQUETTE | Ken | 5h 50m | RUSA-P08836 | |
| FALCONE | Kevin | 5h 45m | RUSA-P08837 | |
| FERTIG | Jonathan | 8703 | 6h 5m | RUSA-P08838 |
| FRASER | Glen | 4h 30m | RUSA-P08839 | |
| FUDENBERG | Drew | 5h 3m | RUSA-P08840 | |
| GLASER | Shannon | 5h 35m | RUSA-P08841 | |
| GRACIA | Mark | 5h 45m | RUSA-P08842 | |
| GRAVITO | Brian | 5h 45m | RUSA-P08843 | |
| GREENE | Daniel | 6575 | 5h 15m | RUSA-P08844 |
| HARRIS | Keith | 5h 45m | RUSA-P08845 | |
| INGLE | Bruce | 607 | 4h 50m | RUSA-P08846 |
| JAIMAN | Sanjay | 5h 10m | RUSA-P08847 | |
| KERRIGAN | Michael | 84 | 4h 7m | RUSA-P08848 |
| LABRECQUE | Brian | 6h 12m | RUSA-P08849 | |
